Smileright Cardiff Pricelist
CARDIFF PRICELIST
New Patient Exam | £35 |
Existing Patient Exam | £35 |
Emergency Consultation | £35 |
X-ray | £10 |
Review | £60 |
HYGIENE | |
---|---|
Hygiene with light staining | from £65 |
Hygiene with extensive staining | from £90 |
Airflow | from £120 |
(prices may vary dependent on the clinical indications) All Hygiene’s have to be accompanied with an Examination – see Exam prices above. | |
COSMETIC DENTISTRY | |
Cosmetic White Filling – small (1 surface) | from £80 |
Cosmetic White Filling – medium (2 surfaces) | from £120 |
Cosmetic White Filling – large (more than 2 surfaces) | from £180 |
Bridge Unit Per Tooth | from £595 |
Crown Re-cement | from £80 |
Bridge Re-cement Per Unit | from £90 |
Ceramic E-max Crown \ Veneer | from £650 |
White Crown Porcelain Bonded (back tooth) | from £499 |
White Crown Porcelain Bonded (front tooth) | from £550 |
Zirconia Crown | from £650 |
ROOT CANAL TREATMENT | |
Front Tooth | from £375 |
Side tooth (Pre-molar) | from £450 |
Back Tooth (Molar) | from £600 |
Extirpate Tooth (remove nerve inc Temporary Dressing) | £280 |
TOOTH EXTRACTIONS | |
Tooth Extraction – per tooth | from £150 |
Surgical Tooth Extraction – per tooth | from £250 |
DENTURES | |
Denture Chrome – per arch | from £800 |
Partial Acrylic Denture | from £600 |
Full Upper or Lower Acrylic | from £750 |
MOUTH GUARDS | |
Nightguard (custom made) | £295 |
Sportsguard (custom made) | £220 |
TEETH WHITENING | |
Philips Zoom! Home Whitening kits (6 gels) including upper and lower trays | £350 |
Philips Zoom! Home Whitening kits (3 gels) including upper and lower trays | £240 |
Philips Zoom! Top Up kits (3 gels) for Smileright patients only | £160 |
Philips Zoom! Top Up kits (6 gels) for Smileright patients only | £300 |
TEETH STRAIGHTENING | |
Consultation | £60 |
iTero 3D Scan | £350 |
Invisalign – Lite | £3300 |
Invisalign – Full | £3999 |
|