Smileright Basingstoke Pricelist
BASINGSTOKE PRICELIST
| New Patient Exam | £35 |
| Existing Patient Exam | £35 |
| Emergency appointment | £35 |
| X-ray | £10 |
| Review | £60 |
| HYGIENE | |
|---|---|
| Hygiene | from £65 |
| Airflow | from £120 |
| (prices may vary dependent on the clinical indications) All Hygiene’s have to be accompanied with an Examination – see Exam prices above. | |
| COSMETIC DENTISTRY | |
| Tooth Filling White – small | from £110 |
| Tooth Filling White – medium | from £150 |
| Tooth Filling White – large | from £180 |
| Temporary Filling | from £105 |
| Bridge Unit Per Tooth | from £700 |
| Crown Re-cement | from £110 |
| Bridge Re-cement Per Unit | from £90 |
| Ceramic E-max Crown \ Veneer | from £830 |
| Tooth Crown Porcelain Bonded (back tooth) | from £699 |
| Tooth Crown Porcelain Bonded (front tooth) | from £699 |
| Zirconia Crown | from £830 |
| Full Metal Crown (non gold) | from £600 |
| Extirpate Tooth (remove nerve inc Temporary Dressing) | from £280 |
| ROOT CANAL TREATMENT | |
| Front Tooth | from £400 |
| Side tooth (Pre-molar) | from £500 |
| Back Tooth (Molar) | from £600 |
| EXTRACTIONS | |
| Tooth Extraction – per tooth | from £120 |
| Surgical Tooth Extraction – per tooth | from £250 |
| DENTURES | |
| Denture Chrome – per arch | £1900 |
| Partial Acrylic Denture | from £600 |
| Full Upper or Lower Acrylic | from £750 |
| MOUTH GUARDS | |
| Nightguard (custom made) | £250 |
| Sportsguard (custom made) | £250 |
| TEETH WHITENING | |
| Chairside Teeth Whitening | £99 |
| SmileTime Home Whitening kits (6 gels) including upper and lower trays | £350 |
| SmileTime Home Whitening kits (3 gels) including upper and lower trays | £240 |
| SmileTime Top Up kits (3 gels) for Smileright patients only | £160 |
| SmileTime Top Up kits (6 gels) for Smileright patients only | £300 |
| TEETH STRAIGHTENING | |
| Consultation | £60 |
| Invisalign – single arch | £3500 |
| Invisalign – dual arch | £4400 |
| Invisalign – Go | £3600 |
| Implant | from £2500 |


























